Wednesday 16th May, 2018
Lake Hayes Estate to Greymouth
NPD, Frankton
10.69 litres @ 232.9 = $24.90
7.29 litres @ 232.9 = $16.98
NPD, Fox Glacier (323 km)
16.25 litres @ 235.9 = $38.33
11.39 litres @ 235.9 = $26.86
7 hours and 21 minutes riding…. and 3 hours sitting around!
| KMS | Km/hr | Arrived | Left | ||
|---|---|---|---|---|---|
| 56 Howards Way, Lake Hayes Estate | 87926 | 7:41 | |||
| NPD Frankton | 87929 | 5 | 48.3 | 7:47 | 8:03 |
| Makarora Tourist Center | 88003 | 119 | 62.1 | 9:58 | 10:20 |
| Spiker Cafe, Haast | 88050 | 76 | 85.6 | 11:13 | 11:43 |
| NPD Fox Glacier | 88123 | 117 | 75.8 | 13:16 | 13:30 |
| White Heron Store and Tearooms, Whataroa | 88155 | 51 | 59.4 | 14:22 | 15:33 |
| Hokitika BP | 88217 | 100 | 70.4 | 16:58 | 17:23 |
| Breeze Motel, Greymouth | 88240 | 37 | 60.0 | 18:00 | |
| 505 |

