2018 Southern Odyssey, Summary

11 days, 10 nights

Rode On Bike Waiting
Day 1 Home to Kaikoura 298 km 3:42 7:45
Day 2 Kaikoura to Timaru 327 km 4:51 2:02
Day 3 Timaru to Mosgiel 206 km 2:40 0:18
Day 4 XC 76 km 1:06 12:20
Day 5 Mosgiel to Lake Hayes 298 km 4:41 3:20
Day 6 Lake Hayes 4 km
Day 7 Lake Hayes 2 km
Day 8 Lake Hayes to Greymouth 505 km 7:21 2:58
Day 9 Greymouth to Nelson 285 km 4:09 0:55
Day 10 Nelson to Picton 103 km 1:44 1:06
Day 11 Picton to Home 157 km 2:17 10:24
2261 km 32h 31m 41h 08m
$ Item per day
$471.24 Petrol $42.84
$322.50 Accomodation (4 nights) $29.32
$255.16 Food & Incidentals $23.20
$1048.90 TOTAL $95.35
This entry was posted in Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.

Leave a Reply