Jane And John Go South, Day 2

Wednesday 20th March.

    MILES KILOMETERS Arrived Left
Waipara Sleepers 89547 09:11:00
Amberly (Nor’Wester Cafe) 89554 7 11.3 09:20:00 10:26:00
Rangiora 89570 16 25.7 10:48:00 10:52:00
Oxford 87589 19 30.6 11:14:00 11:21:00
Geraldine 89674 85 136.8 12:58:00 14:15:00
Lake Tekapo (The Greedy Cow) 89727 53 85.3 15:21:00 17:15:00
Lake Pukaki Lookout 89751 24 38.6 17:39:00 17:45:00
Lindis Pass Lookout 89798 47 75.6 18:41:00 18:54:00
Cromwell BP 89845 47 75.6 19:50:00 19:58:00
Lake Hayes Estate 89874 29 46.7 20:40:00
    327 526 (MT07=556)

This entry was posted in Uncategorized. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.

Leave a Reply