Wednesday 27th March
| MILES | KILOMETERS | Arrived | Left | ||
|---|---|---|---|---|---|
| Lake Hayes Estate | 90294 | 07:05:00 | |||
| The Bakery (Ma Boulangerie) | 90303 | 9 | 14.5 | 07:11:00 | 08:03:00 |
| Queenstown BP | 90305 | 2 | 3.2 | 08:05:00 | 08:18:00 |
| Omarama/Lake Hawea Turn-off | 90348 | 43 | 69.2 | 09:25:00 | 09:50:00 |
| 4 Miles down road | 90352 | 4 | 6.4 | 09:55:00 | 10:06:00 |
| Lake Tekapo | 90460 | 108 | 173.8 | 12:10:00 | 12:37:00 |
| Fairlie (Bakehouse) | 90485 | 25 | 40.2 | 13:07:00 | 14:50:00 |
| Rakaia River | 90562 | 77 | 123.9 | 16:25:00 | 16:47:00 |
| Springfield | 90594 | 32 | 51.5 | 17:27:00 | 17:30:00 |
| Springfield, (Smylies) | 90596 | 2 | 3.2 | 17:59:00 | |
| 302 | 486 |
BMW felt so fine this morning. As I pulled away from the BP into the gloom of the early morning Frankton traffic I flipped on the music and “She caught the Katy, and left me a mule to ride…” trickled in. Couldn’t be better. Passed a “Love 2 Plumb” van and the smile warmed my insides.
The Crown Range and the Lindis Pass just flowed under the wheels. The RS is strong and smooth. Think Bronson from ‘The Streetfighter’ or Eastwood from ‘Gran Torino’. Any punk kid can run faster and jump higher but this thing still packs a punch. Strong rather than powerful, raw rather than refined, but still smooth. Like an old blues singer, it has no expiry date. It just gets better.
Stopped in the bright blue of Tekapo and had several people come over to reminisce while gazing at her. No doubt, she’s a thoroughbred.
Pity the mood didn’t last. Did Badfinger bring me down? Or was ‘Baby Blue’ just echoing the melancholy?
“Guess I got what I deserve
Kept you waiting there, too long my love…’
