Thursday 28th March
| MILES | KILOMETERS | Arrived | Left | ||
|---|---|---|---|---|---|
| Springfield, (Smylies) | 90596 | 08:25:00 | |||
| Rangiora | 90633 | 37 | 59.5 | 09:12:00 | 09:22:00 |
| Hamner Springs (Salt’n’Pepper Cafe) | 90701 | 68 | 109.4 | 11:01:00 | 13:00:00 |
| Springs Junction (Cafe & Motor Inn) | 90758 | 57 | 91.7 | 14:20:00 | 15:38:00 |
| Murchison | 90808 | 50 | 80.5 | 16:40:00 | 17:18:00 |
| St Arnaud (Alpine Lodge) | 90844 | 36 | 57.9 | 18:07:00 | |
| 248 | 399.1 |
